Women's Red Friday Print Casual Sweatshirt
Women's Red Friday Print Casual Sweatshirt
MADE IN USA
Ships in 4–5 business days
Estimated delivery: Tue, Nov 3 – Thu, Nov 5
Made to order in our US facility in 3–4 business days, then 4–5 days in transit with tracking.
BUY MORE, SAVE MORE
UP TO 40% OFF ⌄
Buy 2
10% OFF
Buy 3
15% OFF
Buy 4
20% OFF
Buy 5
25% OFF
Buy 10
40% OFF
Regular price
$25.99
Regular price
$25.99
Sale price
Unit price
/
per
 
 
Couldn't load pickup availability
Fast Shipping
Money-back
protection
protection
Safe checkout
method
method
Women's Red Friday Print Casual Sweatshirt
Regular price
$25.99
Regular price
$25.99
Sale price
Unit price
/
per
Description
-
SPU:SWH989758
-
Material:Polyester
-
Style:Casual
-
Pattern Type:Print
-
Fit Type:Loose
-
Neckline:Hooded Collar
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| US | UK/AU | EU | FR | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
| S | 10 | 38 | 40 | 56.5 | 22.24 | 106.0 | 41.73 | 51.0 | 20.08 | 67.0 | 26.38 |
| M | 12 | 40 | 42 | 57.5 | 22.64 | 111.0 | 43.70 | 52.0 | 20.47 | 68.0 | 26.77 |
| L | 14 | 42 | 44 | 58.5 | 23.03 | 116.0 | 45.67 | 53.0 | 20.87 | 69.0 | 27.17 |
| XL | 16 | 44 | 46 | 59.5 | 23.43 | 122.0 | 48.03 | 54.0 | 21.26 | 70.0 | 27.56 |
| 2XL | 18 | 46 | 48 | 60.5 | 23.82 | 128.0 | 50.39 | 55.0 | 21.65 | 71.0 | 27.95 |
| 3XL | 20 | 48 | 50 | 61.5 | 24.21 | 134.0 | 52.76 | 56.0 | 22.05 | 72.0 | 28.35 |
| 4XL | 22 | 50 | 52 | 62.5 | 24.61 | 140.0 | 55.12 | 57.0 | 22.44 | 73.0 | 28.74 |
