Women's Red Friday Print Sweatshirt
Women's Red Friday Print Sweatshirt
MADE IN USA
Ships in 4–5 business days
Estimated delivery: Tue, Nov 3 – Thu, Nov 5
Made to order in our US facility in 3–4 business days, then 4–5 days in transit with tracking.
BUY MORE, SAVE MORE
UP TO 40% OFF ⌄
Buy 2
10% OFF
Buy 3
15% OFF
Buy 4
20% OFF
Buy 5
25% OFF
Buy 10
40% OFF
Regular price
$23.99
Regular price
$23.99
Sale price
Unit price
/
per
 
 
Couldn't load pickup availability
Fast Shipping
Money-back
protection
protection
Safe checkout
method
method
Women's Red Friday Print Sweatshirt
Regular price
$23.99
Regular price
$23.99
Sale price
Unit price
/
per
Description
-
SPU:SWH989975
-
Material:Polyester
-
Style:Casual
-
Fit Type:Straight
-
Neckline:Round Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| US | UK/AU | EU | FR | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | ||||
| S | 10 | 38 | 40 | 105.0 | 41.34 | 66.0 | 25.98 | 68.0 | 26.77 |
| M | 12 | 40 | 42 | 110.0 | 43.31 | 67.0 | 26.38 | 69.0 | 27.17 |
| L | 14 | 42 | 44 | 115.0 | 45.28 | 68.0 | 26.77 | 70.0 | 27.56 |
| XL | 16 | 44 | 46 | 120.0 | 47.24 | 69.0 | 27.17 | 71.0 | 27.95 |
| 2XL | 18 | 46 | 48 | 125.0 | 49.21 | 70.0 | 27.56 | 72.0 | 28.35 |
| 3XL | 20 | 48 | 50 | 130.0 | 51.18 | 71.0 | 27.95 | 73.0 | 28.74 |
| 4XL | 22 | 50 | 52 | 135.0 | 53.15 | 72.0 | 28.35 | 73.0 | 28.74 |
| 5XL | 24 | 52 | 54 | 140.0 | 55.12 | 73.0 | 28.74 | 73.0 | 28.74 |
